Stateroom:
Cabin Amenities:
- Butler
- Air-con/Heater
- Private Dining Area
- En-suite bathroom with hot water, Bathtub, and Shower
- Toilet
- Coffee Machine
- Hair-dryer
- Massages & Spa Treatments en-suite (on request)
- TV / DVD
- Minibar
- Personal Safe
- Life Jackets
- Fire Extinguisher
- Natural Toiletries
- Bathrobe
- Slippers
Fleet Launch:
- Number of cabins: 22
Facilities:
- Jacuzzi Tub in Senior Suite
- Private bathrooms
- Private Balcony
- Sky Bar with Refrigerator
- Luxury Alisa Restaurant
- 2 ways Air-con
- Luxury Restaurant
Food & Dining:
Enjoy an unforgettable fine dining experience with your loved ones on our Alisa Premier Cruise Halong Bay. Sample delicious Vietnamese cuisine prepared by expert chefs and receive excellent, attentive service.
Activities:
- Tai Chi
- Cooking classes
- Local special try tasting
- Kayaking
- Visits
- Swimming
- Snorkeling & Fishing equipment
- Rowing boat on request
- Movie nights
Price:
2 Days 1 Night | Annual Rate
(Except May to Sept 2023-2024) |
Promotion Deal
(May to Sept, 2023-2024) |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-10) | Rate/ person | Single Supplement | Child (7-10) |
Junior Balcony Suite | $160 | $96 | $128 | $149 | $87 | $119 |
Senior Balcony Suite | $166 | $123 | $133 | $155 | $91 | $124 |
Senior Balcony Suite Triple | $160 | N/A | $128 | $150 | N/A | $120 |
Family connecting (4 people) | $169 | N/A | $136 | $157 | N/A | $126 |
Royal Suite Vip Double | $222 | $133 | $177 | $203 | N/A | $163 |
Royal Suite Vip Triple | $226 | N/A | $181 | $154 | N/A | $123 |
3 Days 2 Nights | Annual Rate
(Except May to Sept 2023-2024) |
Promotion Deal
(May to Sept, 2023-2024) |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-10) | Rate/ person | Single Supplement | Child (7-10) |
Junior Balcony Suite | $320 | $192 | $256 | $308 | $185 | $246 |
Senior Balcony Suite | $333 | $200 | $266 | $320 | $192 | $256 |
Senior Balcony Suite Triple | $320 | N/A | $256 | $308 | N/A | $246 |
Family connecting (4 people) | $339 | N/A | $271 | $320 | N/A | $256 |
Royal Suite Vip Double | $444 | $266 | $355 | $419 | N/A | $335 |
Royal Suite Vip Triple | $452 | N/A | $361 | $419 | N/A | $335 |
Note:
- Surcharge 40 USD/person on Dec 24th, Dec 31st 2023 & 2024
- Surcharge 30 USD/person on On 30/12; 1/1; 2/1,3/1 on Lunar Calendar
30th April, 1st May, 2nd Sep