Stateroom:
Cabin Amenities:
- Full length of crystal – clear glass windows and large private balcony
- Bottle of water, snack, tea, coffee, fresh fruit, flowers and two cocktail
Fleet Launch:
- Number of cabins: 22
- Length: 65m
- Width: 9m
- Height: 15m
- Capacity: 50 passengers
Facilities:
- Panoramic Bar
- Seasonal Swimming pool
- Sundeck
- Spa
Activities:
- Kayaking
- Local rowing boat
- Swimming
Price:
2 Days 1 Night | Annual Rate
(Except May to Sept) |
Promotion Deal(May to Sept) | ||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) |
Junior Suite | $211 | $61 | $158 | $106 | $190 | $55 | $143 | $95 |
Senior Suite | $253 | $70 | $190 | $126 | $227 | $63 | $171 | $114 |
Executive Suite | $317 | $113 | $238 | $158 | $285 | $102 | $214 | $143 |
President | $677 | $289 | $508 | $339 | $609 | $260 | $457 | $305 |
3 Days 2 Nights | Annual Rate
(Except May to Sept) |
Promotion Deal(May to Sept) | ||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) |
Junior Suite | $327 | $94 | $245 | $164 | $294 | $85 | $221 | $147 |
Senior Suite | $392 | $107 | $294 | $196 | $353 | $97 | $264 | $176 |
Executive Suite | $491 | $174 | $369 | $246 | $442 | $157 | $332 | $221 |
President | $1,050 | $448 | $787 | $525 | $944 | $403 | $708 | $472 |
Note: Surcharge of 20% selling rate on Christmas & New Year (24 and 31 Dec) and Vietnamese Lunar New Year.