Stateroom:
Cabin Amenities:
- Full length of crystal – clear glass windows and large private balcony
- Bottle of water, snack, tea, coffee, fresh fruit, flowers and two cocktail
Fleet Launch:
- Number of cabins: 22
- Length: 65m
- Width: 9m
- Height: 15m
- Capacity: 50 passengers
Facilities:
- Panoramic Bar
- Seasonal Swimming pool
- Sundeck
- Spa
Food & Dining:
The dining experience on the Stellar of the Sea Cruise goes beyond expectations, providing guests with a feast for the senses. The restaurant onboard is a culinary haven, offering a diverse menu showcasing American and Asian flavors.
What sets the dining experience on this luxury cruise Halong Bay apart is the attention to dietary needs and preferences. The restaurant always satisfies the specific dietary requirements of our guests, including those who follow dairy-free, vegan, and gluten-free diets.
The Stellar of the Sea Cruise also organizes special barbecues, adding an extra layer of excitement to your dining experience.
Activities:
- Kayaking
- Local rowing boat
- Swimming
Price:
2 Days 1 Night | Annual Rate 2025
From 1st Jan – 31st Dec 2025 |
Annual Rate 2024
From 1st Jan – 31st Dec, 2024 |
||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) |
Junior Suite | $306 | $91 | $230 | $153 | $291 | $87 | $219 | $146 |
Senior Suite | $366 | $110 | $274 | $183 | $349 | $103 | $262 | $175 |
Executive Suite | $458 | $138 | $344 | $229 | $437 | $131 | $328 | $219 |
President | $981 | $293 | $736 | $490 | $934 | $280 | $700 | $467 |
3 Days 2 Nights | Annual Rate 2025
From 1st Jan – 31st Dec, 2025 |
Annual Rate 2024
From 1st Jan – 31st Dec, 2024 |
||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) |
Junior Suite | $566 | $169 | $425 | $283 | $539 | $162 | $404 | $270 |
Senior Suite | $678 | $203 | $508 | $339 | $646 | $193 | $484 | $323 |
Executive Suite | $849 | $255 | $637 | $424 | $808 | $245 | $606 | $404 |
President | $1,814 | $544 | $1,361 | $907 | $1,740 | $507 | $1,305 | $870 |
Note: Surcharge of 20% selling rate on Christmas & New Year (24 and 31 Dec).