Stateroom:
Cabin Amenities:
- Full length of crystal – clear glass windows and large private balcony
- Bottle of water, snack, tea, coffee, fresh fruit, flowers and two cocktail
Fleet Launch:
- Number of cabins: 22
- Length: 65m
- Width: 9m
- Height: 15m
- Capacity: 50 passengers
Facilities:
- Panoramic Bar
- Seasonal Swimming pool
- Sundeck
- Spa
Activities:
- Kayaking
- Local rowing boat
- Swimming
Price:
2 Days 1 Night | Annual Rate 2023
From 1st Jan – 31st Dec, 2023 |
Annual Rate 2024
From 1st Jan – 31st Dec, 2024 |
||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) |
Junior Suite | $265 | $79 | $199 | $132 | $291 | $87 | $219 | $146 |
Senior Suite | $317 | $94 | $238 | $159 | $349 | $103 | $262 | $175 |
Executive Suite | $397 | $119 | $298 | $199 | $437 | $131 | $328 | $219 |
President | $849 | $254 | $637 | $424 | $934 | $280 | $700 | $467 |
3 Days 2 Nights | Annual Rate 2023
From 1st Jan – 31st Dec, 2023 |
Annual Rate 2024
From 1st Jan – 31st Dec, 2024 |
||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) | Rate/ person | Single Supplement | Child (7-11) | Child (4-6) |
Junior Suite | $490 | $147 | $367 | $245 | $539 | $162 | $404 | $270 |
Senior Suite | $587 | $176 | $440 | $ 294 | $646 | $193 | $484 | $323 |
Executive Suite | $734 | $222 | $551 | $ 367 | $808 | $245 | $606 | $404 |
President | $1,386 | $657 | $1,040 | $ 693 | $1,740 | $507 | $1,305 | $870 |
Note: Surcharge of 20% selling rate on Christmas & New Year (24 and 31 Dec).