Stateroom:
FLEET LAUNCH
- Number of boats: 02
- Number of cabins: 20
- Length: 63m
- Width: 12m
- Number of decks: 03
- Number of crew member: 30
- Capacity: 50 passengers
FACILITIES
- Reception
- Restaurant
- Bar
- Massage
- Kitchen
CABIN AMENITIES
- Wardrobe
- In-house telephone
- Individually controlled air-conditioning
- Fire Extinguisher
- Hot and cold shower
- Life Jackets
- Complimentary bottled water
- Safety box
- Snack, coffee and tea
- Emergency Lighting and Hammer
- Mini bar
- Area public speaker
- In-house slippers
- Automatic fire-alarm sensor
- Toiletries and bathroom amenities
- Satelite full HD television
- Hair Dryer
- Private Balcony
- Ensuite-bathroom
- Fullframe window
Activities on cruise
- Swimming
- Kayaking
- Sampan rowing
- Cave visit
- Hiking
- Snorkeling
- Cycling
- Trekking
- Tai Chi
- Cooking Demonstration
- Film show
- Squid Fishing
- Play card / Chess
- Music, Bar gathering
- Happy hours / free drinks
- Traditional music live show (on event)
Price
The prices below are in US Dollar
Promotion Rate (May 01st – September 30th 2025 & 2026) | ||||||
---|---|---|---|---|---|---|
Cruise type | 2 Days 1 Night | 3 Days 2 Nights | ||||
Rate/Person | Single supplement | Child (5 -11) |
Rate/Person | Single supplement | Child (5 -11) |
|
Junior Suite | $164 | $111 | $123 | $315 | $216 | $237 |
Senior Suite | $177 | $120 | $133 | $340 | $233 | $255 |
Executive Suite | $214 | $146 | $160 | $425 | $292 | $319 |
Premium Suite | $226 | $155 | $170 | $450 | $309 | $337 |
Regal Terrace Suite | $263 | $180 | $197 | $524 | $361 | $393 |
Family Junior Triple Suite | $169 | N/A | $127 | $335 | N/A | $251 |
Family Senior Triple Suite | $193 | N/A | $145 | $384 | N/A | $288 |
Connecting Junior Suite (04 people) | $164 | N/A | $123 | $315 | N/A | $237 |
Connecting Senior Suite (04 people) | $177 | N/A | $133 | $346 | N/A | $260 |
Annual Rate (Jan 01st – April 30th 2026; Oct 01st – Dec 31st 2025 & 2026) | ||||||
---|---|---|---|---|---|---|
Cruise type | 2 Days 1 Night | 3 Days 2 Nights | ||||
Rate/Person | Single supplement | Child (5 -11) |
Rate/Person | Single supplement | Child (5 -11) |
|
Junior Suite | $189 | $129 | $142 | $376 | $257 | $282 |
Senior Suite | $214 | $146 | $160 | $425 | $292 | $319 |
Executive Suite | $238 | $163 | $179 | $474 | $326 | $356 |
Premium Suite | $251 | $172 | $188 | $499 | $344 | $374 |
Regal Terrace Suite | $288 | $198 | $216 | $573 | $395 | $430 |
Family Junior Triple Suite | $189 | N/A | $142 | $376 | N/A | $282 |
Family Senior Triple Suite | $214 | N/A | $160 | $425 | N/A | $319 |
Connecting Junior Suite (04 people) | $189 | N/A | $142 | $376 | N/A | $282 |
Connecting Senior Suite (04 people) | $214 | N/A | $160 | $425 | N/A | $319 |
Note: Surcharge US$45/adult & US$25/children (4-11 years old) on Dec 24 & Dec 31; Vietnamese Lunar New Year