Stateroom:
CABIN AMENITIES
- Air- Conditioner
- Wardrobe
- Hair dryer
- Bath Linen
- En-Suite bathroom
- Toilet
- Minibar
- Music Entertainment
- Table and chair
- Complimentary mineral water
- Smoke detector and fire extinguisher
- Emergency hammer
- Slippers
- Bathtub
- Satellite TV
- Shower
- Telephone
- Life jacket
- Fruits basket
- Safety Box
FLEET LAUNCH
- Number of boats: 02
- Number of cabins: 20 cabins
- Length: 54m
- Width: 11m
- Height: 11m
- Number of decks: 3
- Number of crew members: 30
- Maximum Capacity: 40 passengers
FACILITIES
- Reception (possibility to be called from cabin)
- 24hour security
- Beauty spa services (see the Menu)
- Bar opened from 7.00AM until 11.00 PM in3rd sundeck
- Theme party on request
- Luxury mini van for pick up
- Newspapers and magazines
- Conference & Meeting facilities
Food & Dining:
Breakfast: 7:00 am
Lunch: 13:00 pm Buffet
Dinner: 19:30 pm Set menu
Brunch: 10:00 am Buffet
Seating capacity: 50 passengers (plus outside seats of restaurant such as restaurant balcony)
Drink list and Bar: Tea, coffee, fresh juices, cocktail, mock-tail, spirit, beer & wine list sourced from around the world
Activities on junk
- Discovering amazing grotto & island
- Kayaking/Swimming/ Sunbathing/ Bamboo boat/Explore cave
- Afternoon cooking lesson with traditional dishes
- Oriental Tai Chi class in early morning
- Tea Ceremony
- Local Wine Tasting
- Happy Hour
- Squid fishing
- Movie/entertainment/board game available
Price:
2 Days 1 Night | Annual Rate
(Except May to Sept) |
Promotion Deal
(May to Sept) |
|||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (5-12) | Rate/ person | Single Supplement | Child (5-12) | |||
Deluxe Balcony | $142 | $96 | $106 | $125 | $85 | $94 | |||
Premium Deluxe Balcony | $161 | $110 | $121 | $142 | $96 | $107 | |||
Peony Exclusive Suite | $210 | $142 | $157 | $185 | $126 | $139 | |||
Family Deluxe Balcony 3 people | $179 | N/A | $134 | $158 | N/A | $119 | |||
Family Deluxe Balcony 4 people | $146 | N/A | $109 | $129 | N/A | $96 | |||
Family Premium Deluxe Balcony 3 people | $203 | N/A | $153 | $180 | N/A | $135 | |||
Family Premium Deluxe Balcony 4 people | $165 | N/A | $124 | $146 | N/A | $110 |
3 Days 2 Nights | Annual Rate
(Except May to Sept) |
Promotion Deal
(May to Sept) |
|||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (5-12) | Rate/ person | Single Supplement | Child (5-12) | |||
Deluxe Balcony | $255 | $172 | $191 | $226 | $153 | $169 | |||
Premium Deluxe Balcony | $289 | $197 | $217 | $256 | $173 | $192 | |||
Peony Exclusive Suite | $378 | $256 | $283 | $334 | $228 | $250 | |||
Family Deluxe Balcony 3 people | $322 | N/A | $242 | $285 | N/A | $214 | |||
Family Deluxe Balcony 4 people | $262 | N/A | $196 | $232 | N/A | $174 | |||
Family Premium Deluxe Balcony 3 people | $366 | N/A | $275 | $324 | N/A | $243 | |||
Family Premium Deluxe Balcony 4 people | $297 | N/A | $223 | $263 | N/A | $197 |
Note: Surcharge 44 USD/person on Dec 24th, Dec 31st and Vietnamese Lunar New Year.