Stateroom:
FLEET LAUNCH
- Number of cabins: 27
- Number of decks: 05
FACILITIES
- Restaurant & Bar
- Bistro sundeck
- Spa & Gym
- Library
- Kid room
CABIN AMENITIES
- Air Conditioner
- Television
- Refrigerator full of drink
- Wifi
- Private balcony
- Safe
- Shower
Food & Dining
- Location: 2nd deck
- Capacity: 70 guests
- Breakfast: 07:00 – 08:30
- Brunch: 10:00 – 11:00
- Lunch: 12:40 – 14:00
- Dinner: 19:00 – 20:00
- Drink list and bar: Teas, coffees, fresh juices, mock-tails, cocktails, spirits, and wine list sourced from around the world
Activities on junk
- Food carving lesson
- Morning Tai Chi
- Jacuzzi relaxing
- Spa & Wellness
- Optional activities
- Squid Fishing
- Visit Cave
- Kayaking
- Cycling at Viet Hai village
- Swimming
- Sunbathing
 Price
The prices below are valid from Jan 31 to Dec 31, 2026 (US Dollar)
| 2 Days 1 Night | Annual RateÂ
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (5-12) | Rate/ person | Single Supplement | Child (5-12) |
| Bai Tu Long Suite | $169 | $101 | $126 | $155 | $93 | $116 |
| Halong Bay Suite | $182 | $109 | $136 | $167 | $100 | $125 |
| Lan Ha Suite | $194 | $116 | $146 | $179 | $108 | $135 |
| Lan Ha Trio Suites (3 single beds) | $182 | N/A | $136 | $155 | N/A | $116 |
| Lan Ha Junior Grand Suite | $216 | $130 | $162 | $204 | $122 | $153 |
| Lan Ha- Halong Duplex | $167 | N/A | $125 | $155 | N/A | $116 |
| Lan Ha Grand Suite | $296 | $177 | $222 | $246 | $148 | $185 |
| 3 Days 2 Nights | Annual RateÂ
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (5-12) | Rate/ person | Single Supplement | Child (5-12) |
| Bai Tu Long Suite | $335 | $201 | $251 | $305 | $183 | $229 |
| Halong Bay Suite | $359 | $216 | $269 | $330 | $198 | $247 |
| Lan Ha Suite | $384 | $230 | $288 | $354 | $213 | $266 |
| Lan Ha Trio Suites (3 single beds) | $359 | N/A | $269 | $305 | N/A | $229 |
| Lan Ha Junior Grand Suite | $428 | $257 | $321 | $404 | $242 | $303 |
| Lan Ha- Halong Duplex | $330 | N/A | $247 | $305 | N/A | $229 |
| Lan Ha Grand Suite | $591 | $355 | $444 | $493 | $296 | $370 |
The prices below are valid from Jan 31 to Sep 30, 2027 (US Dollar)
| 2 Days 1 Night | Annual RateÂ
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (5-12) | Rate/ person | Single Supplement | Child (5-12) |
| Bai Tu Long Suite | $172 | $103 | $129 | $158 | $95 | $118 |
| Halong Bay Suite | $184 | $110 | $138 | $170 | $102 | $127 |
| Lan Ha Suite | $196 | $118 | $147 | $182 | $109 | $136 |
| Lan Ha Trio Suites (3 single beds) | $184 | N/A | $138 | $158 | N/A | $118 |
| Lan Ha Junior Grand Suite | $220 | $132 | $165 | $208 | $125 | $156 |
| Lan Ha- Halong Duplex | $170 | N/A | $128 | $158 | N/A | $118 |
| Lan Ha Grand Suite | $302 | $181 | $227 | $252 | $151 | $189 |
| 3 Days 2 Nights | Annual RateÂ
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (5-12) | Rate/ person | Single Supplement | Child (5-12) |
| Bai Tu Long Suite | $340 | $204 | $255 | $311 | $187 | $233 |
| Halong Bay Suite | $364 | $218 | $273 | $336 | $202 | $252 |
| Lan Ha Suite | $388 | $233 | $291 | $359 | $215 | $269 |
| Lan Ha Trio Suites (3 single beds) | $364 | N/A | $273 | $311 | N/A | $233 |
| Lan Ha Junior Grand Suite | $436 | $261 | $327 | $412 | $247 | $309 |
| Lan Ha- Halong Duplex | $336 | N/A | $252 | $311 | N/A | $233 |
| Lan Ha Grand Suite | $604 | $362 | $453 | $503 | $302 | $378 |
Note: Surcharge US$50/adult & US$40/children on Dec 24 & Dec 31; Vietnamese Lunar New Year

