Stateroom:
FLEET LAUNCH
- Number of boats: 02
- Number of cabins: 20
- Length: 63m
- Width: 12m
- Number of decks: 03
- Number of crew member: 30
- Capacity: 50 passengers
FACILITIES
- Reception
- Restaurant
- Bar
- Massage
- Kitchen
CABIN AMENITIES
- Wardrobe
- In-house telephone
- Individually controlled air-conditioning
- Fire Extinguisher
- Hot and cold shower
- Life Jackets
- Complimentary bottled water
- Safety box
- Snack, coffee and tea
- Emergency Lighting and Hammer
- Mini bar
- Area public speaker
- In-house slippers
- Automatic fire-alarm sensor
- Toiletries and bathroom amenities
- Satelite full HD television
- Hair Dryer
- Private Balcony
- Ensuite-bathroom
- Fullframe window
Activities on cruise
- Swimming
- Kayaking
- Sampan rowing
- Cave visit
- Hiking
- Snorkeling
- Cycling
- Trekking
- Tai Chi
- Cooking Demonstration
- Film show
- Squid Fishing
- Play card / Chess
- Music, Bar gathering
- Happy hours / free drinks
- Traditional music live show (on event)
Price
2 Days 1 Night | Annual Rate
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (6-11) | Rate/ person | Single Supplement | Child (6-11) |
Junior Balcony Suite | $176 | $105 | $132 | $159 | $96 | $119 |
Senior Balcony Suite | $186 | $112 | $140 | $170 | $102 | $128 |
Regal Terrace VIP Suite | $208 | $125 | $156 | $192 | $115 | $144 |
Family Junior Balcony Suite for 3 person | $176 | N/A | N/A | $159 | N/A | $120 |
Family Senior Balcony Suite for 3 person | $186 | N/A | $140 | $170 | N/A | $128 |
Connecting Junior Balcony Suite for 4 person | $176 | N/A | $132 | $159 | N/A | $119 |
Connecting Senior Balcony Suite for 4 person | $186 | N/A | $140 | $170 | N/A | $128 |
Note:
Surcharge US$ 28/per person on 24 Dec & 31 Dec, 2020 and Lunar New Year (from 24th till 27th Dec, 2020)
3 Days 2 Nights | Annual Rate
(Except May to Sept) |
Promotion Deal
(May to Sept) |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (6-11) | Rate/ person | Single Supplement | Child (6-11) |
Junior Balcony Suite | $343 | $206 | $257 | $311 | $186 | $233 |
Senior Balcony Suite | $365 | $219 | $273 | $332 | $199 | $249 |
Regal Terrace VIP Suite | $408 | $245 | $306 | $375 | $225 | $281 |
Family Junior Balcony Suite for 3 person | $346 | N/A | $259 | $313 | N/A | $235 |
Family Senior Balcony Suite for 3 person | $367 | N/A | $275 | $335 | N/A | $251 |
Connecting Junior Balcony Suite for 4 person | $347 | N/A | $260 | $311 | N/A | $233 |
Connecting Senior Balcony Suite for 4 person | $369 | N/A | $276 | $332 | N/A | $249 |
Note:
Surcharge US$ 28/per person on 24 Dec & 31 Dec and Lunar New Year.