Activities
- Happy Hour on the sundeck
- Engage in various activities or relax in a peaceful ambiance.
- Meditation sessions on the sundeck
- Swimming and kayaking in the sea
- Visiting Caves
Stateroom
Cabin Amenities
- Bathroom with a modern shower system
- Custom luxury bed and bath linens
- Private, spacious balcony with table & chair
- Stylish wardrobe
- Comfortable desk, chair & armchair
- Luxury bath amenities & individual robe and slippers
- Complimentary Wifi
- Complimentary basket of fruit upon arrival
- Coffee Making machine with complimentary coffee and teas
- Digital flat screen television (55 inch)
- Well-stocked Minibar
- In-suite safe
- Vanity mirror
- Hair dryer
- Electric kettle
- Hypoallergenic pillows, upon request
- 220v and 120v outlets, and USB charging capabilities
Fleet Launch
- Number of cabins: 55
- Length: 109.99m
- Width: 18.68 m
- Number of decks: 07
- Maximum Capacity: 160 passengers
Facilities
- Voyage Cigar & Wine Lounge
- Private Function Room
- Dining By The Bay Restaurant
- Oceania Pool & Bar
- Stellar Sky Bar
- The Essence Spa
- Fitness Room
- Meeting Room
- Kids Club
- Karaoke
- Family entertainment room
- Entertainment room
Food & Dining
Awaken your senses at Dining by the Bay, where every meal is a delightful journey through the rich tapestry of local specialties and global flavors. Our talented chefs skillfully craft each dish, using the freshest ingredients to create a menu that celebrates the essence of Vietnamese cuisine while incorporating international influences.
Indulge in a variety of exquisite dishes that reflect the vibrant culture of Ha Long Bay, all served in a stunning setting that enhances your dining experience. Whether you’re enjoying a sumptuous lunch or a memorable dinner, each bite promises to be a feast for the senses. Join us at Dining by the Bay for an unforgettable culinary adventure that will leave you craving more!
Price 2026
The prices below are in US dollars
| 2 Days 1 Night | Rate Jan-Dec 2026 | ||
| Cruise Cabin | Rate/ person | Single Supplement | |
| Ocean Suite | $217 | $132 | |
| Veranda Suite | $260 | $157 | |
| Executive Suite | $288 | $174 | |
| The Essence Suite | $392 | $235 | |
| Pearl Suite | $477 | $289 | |
| Signature Suite | $564 | $340 | |
| The Oceania Suite | $652 | $392 | |
| President Suite | $979 | $585 | |
| The Owner’s Suite 2 Guests | $979 | N/A | |
| The Owner’s Suite 3 Guests | $724 | N/A | |
| The Owner’s Suite 4 Guests | $598 | N/A | |
| 3 Days 2 Nights – Legacy Journey | Rate Jan-Dec 2026 | ||
| Cruise Cabin | Rate/ person | Single Supplement | |
| Ocean Suite | $392 | $235 | |
| Veranda Suite | $470 | $282 | |
| Executive Suite | $508 | $307 | |
| The Essence Suite | $703 | $421 | |
| Pearl Suite | $860 | $515 | |
| Signature Suite | $1,017 | $609 | |
| The Oceania Suite | $1,174 | $703 | |
| President Suite | $1,761 | $1,057 | |
| The Owner’s Suite 2 Guests | $1,761 | N/A | |
| The Owner’s Suite 3 Guests | $1,304 | N/A | |
| The Owner’s Suite 4 Guests | $1,075 | N/A | |
*Note:
Surcharge USD $45 per adult, $34 per child on:
- Feb 16th
- Dec 24th
- Dec 31st
Surcharge USD $34 per adult, $22 per child: Vietnamese Lunar New Year
Price 2027
The prices below are in US dollars
| 2 Days 1 Night | Rate from Jan- Dec 2027 | ||
| Cruise Cabin | Rate/ person | Single Supplement | |
| Ocean Suite | $222 | $131 | |
| Veranda Suite | $266 | $161 | |
| Executive Suite | $288 | $174 | |
| The Essence Suite | $399 | $242 | |
| Pearl Suite | $488 | $292 | |
| Signature Suite | $577 | $346 | |
| The Oceania Suite | $667 | $397 | |
| President Suite | $998 | $601 | |
| The Owner’s Suite 2 Guests | $998 | N/A | |
| The Owner’s Suite 3 Guests | $739 | N/A | |
| The Owner’s Suite 4 Guests | $610 | N/A | |
| 3 Days 2 Nights – Legacy Journey | Rate from Jan- Dec 2027 | ||
| Cruise Cabin | Rate/ person | Single Supplement | |
| Ocean Suite | $423 | $253 | |
| Veranda Suite | $506 | $305 | |
| Executive Suite | $549 | $327 | |
| The Essence Suite | $758 | $458 | |
| Pearl Suite | $928 | $558 | |
| Signature Suite | $1,096 | $660 | |
| The Oceania Suite | $1,266 | $756 | |
| President Suite | $1,898 | $1,140 | |
| The Owner’s Suite 2 Guests | $1,898 | N/A | |
| The Owner’s Suite 3 Guests | $1,406 | N/A | |
| The Owner’s Suite 4 Guests | $1,159 | N/A | |
*Note:
Surcharge USD $45 per adult, $34 per child on:
- Feb 16th
- Dec 24th
- Dec 31st
Surcharge USD $34 per adult, $22 per child: Vietnamese Lunar New Year

