Stateroom:
FLEET LAUNCH
- Number of boats: 01
- Number of cabins: 20
- Length: 75m
- Width: 13.1m
- Number of decks: 05
FACILITIES
- Spa
- Gym
- Art gallery
- Sundeck
CABIN AMENITIES
- Air Conditioning
- Private Balcony with Outdoor Furniture
- Floor-to-Ceiling Windows
- Wi-Fi (intermittent during cruising)
- Convertible beds (2 twins or 1 king-size bed)
- Private Bathrooms with walk-in rain shower and bathtub
- Professional Hairdryer
- Premium Towels & Linens
- Organic Toiletries
- iPhone docking station
- Electronic Safe
- Complimentary Minibar (restocked every day)
- Closet & Cabinet of Drawers
Food & Dining
Heritage Cruises takes you on a culinary journey offering plenty of venues to eat, drink and relax. You will have plenty to discover at our two restaurants, indoor and outdoor lounges, wine cellar and a delightfully fun pool bar – situated between a swimming pool and a pool table.
Activities
- Cave exploration
- Kayaking or bamboo-boat ride
- Swimming
- Cycling
- Walking
- Massages
- Cookery class
- Music entertainment
- Squid fishing
- Vovinam
Price
2 Days 1 Night |
High Season (From 1st Jan to 30 April)
|
Promotion Deal
(May to Sept) |
High Season
(From 1st October to 31st December) |
||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (5-11) | Rate/ person | Single Supplement | Child (5-11) | Rate/ person | Single Supplement | Child (5-11) |
Delta | $223 | $156 | $98 | $191 | $133 | $98 | $245 | $172 | $98 |
Ocean | $245 | $172 | $98 | $209 | $146 | $98 | $267 | $187 | $98 |
Captain | $278 | $194 | $98 | $237 | $166 | $98 | $300 | $210 | $98 |
Regal | $310 | N/A | $98 | $265 | N/A | $98 | $332 | $233 | $98 |
3 Days 2 Nights |
High Season (From 1st Jan to 30 April)
|
Promotion Deal
(May to Sept) |
High Season
(From 1st October to 31st December)) |
||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (5-11) | Rate/ person | Single Supplement | Child (5-11) | Rate/ person | Single Supplement | Child (5-11) |
Delta | $447 | $313 | $196 | $381 | $267 | $196 | $490 | $343 | $196 |
Ocean | $490 | $343 | $196 | $418 | $293 | $196 | $534 | $374 | $196 |
Captain | $556 | $389 | $196 | $474 | $332 | $196 | $599 | $419 | $196 |
Regal | $621 | $435 | $196 | $529 | $371 | $196 | $665 | $465 | $196 |
4 Days 3 Nights |
High Season (From 1st Jan to 30 April)
|
Promotion Deal
(May to Sept) |
High Season
(From 1st October to 31st December) |
||||||
Cruise Cabin | Rate/ person | Single Supplement | Child (5-11) | Rate/ person | Single Supplement | Child (5-11) | Rate/ person | Single Supplement | Child (5-11) |
Delta | $670 | $469 | $294 | $572 | $400 | $294 | $735 | $515 | $294 |
Ocean | $735 | $515 | $294 | $627 | $439 | $294 | $801 | $560 | $294 |
Captain | $833 | $583 | $294 | $711 | $498 | $294 | $899 | $629 | $294 |
Regal | $931 | $652 | $294 | $794 | $556 | $294 | $997 | $698 | $294 |
Note: Surcharge US$ 76/adult and US$ 38/per child on 24 Dec & 31 Dec.