Activities
- Discovering an amazing grotto & island
- Kayaking/Swimming/ Sunbathing/ Bamboo boat
- Afternoon cooking lesson with traditional dishes
- Oriental Tai Chi class early morning
- Happy Hour
- Squid fishing
- Movie/entertainment/board game available
Stateroom
Fleet Launch
- Number of boats: 03
- Number of cabins: 14
- Length: 54m
- Width: 11m
- Height: 11m
- Number of decks: 03
- Number of crew members: 20
- Number of passengers: 28
Cabin Amenities
- LED TV
- Air- Conditioner
- Wardrobe
- Hair dryer
- Bath Linen
- En-Suite bathroom
- Toilet
- Mini bar
- Music Entertainment
- Table and chair
- Complimentary mineral water
- Safety Box
- Smoke detector and fire extinguisher
- Emergency hammer
- Slippers
- Bathtub – Jacuzzi
- Satellite TV
- Shower
- Telephone
- Life jacket
- Fruits basket & flower
Facilities
- Spa
- Bar
- Gym
Food & Dinning
The restaurant is located in the dining room with very comfortable facilities, the easy to get a breeze. There is air conditioning at the restaurant, bar, fridge, an LED screen TV, phone call. Restaurant is a good view to look from inside the dining room, also the place for meeting travelers around the world, MICE, conference, Karaoke, in an emergency case – everybody will go to the restaurant, and finally, the restaurant is used for having breakfast, lunch, dinner
Price
The prices below are in US dollars
| 2 Days 1 Night | High Season
(Except May to Sep) |
Promotion Deal
(May to Sep) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (5-11) Sharing bed with parents |
Rate/ person | Single Supplement | Child (5-11) Sharing bed with parents |
| Suite Balcony | $232 | $153 | $174 | $187 | $123 | $140 |
| Premium Suite Balcony | $262 | $183 | $196 | $211 | $146 | $158 |
| Orchid Exclusive Suite | $338 | $260 | $254 | $272 | $208 | $204 |
| Family Suite Balcony 3 pax | $291 | N/A | N/A | $234 | N/A | N/A |
| Family Suite Balcony 4 pax | $238 | N/A | N/A | $192 | N/A | N/A |
| Family Premium Suite Balcony 3 pax | $330 | N/A | N/A | $266 | N/A | N/A |
| Family Premium Suite Balcony 4 pax | $267 | N/A | N/A | $215 | N/A | N/A |
| 3 Days 2 Nights | Annual Rate
(Except May to Sep) |
Promotion Deal
(May to Sep) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (5-11) Sharing bed with parents |
Rate/ person | Single Supplement | Child (5-11) Sharing bed with parents |
| Suite Balcony | $413 | $277 | $310 | $333 | $222 | $249 |
| Premium Suite Balcony | $466 | $330 | $350 | $375 | $264 | $281 |
| Orchid Exclusive Suite | $605 | $467 | $454 | $486 | $374 | $364 |
| Family Suite Balcony 3 pax | $520 | N/A | N/A | $418 | N/A | N/A |
| Family Suite Balcony 4 pax | $424 | N/A | N/A | $341 | N/A | N/A |
| Family Premium Suite Balcony 3 pax | $590 | N/A | N/A | $475 | N/A | N/A |
| Family Premium Suite Balcony 4 pax | $477 | N/A | N/A | $384 | N/A | N/A |
Note: Surcharge 45$/person on Christmas Eve, 24 Dec, 31 Dec, Vietnam Lunar New Year.

