Stateroom
FLEET LAUNCH
- Operated since: 2025
- Number of boats: 01
- Number of cabins: 32
- Cruise type: Steel luxury cruise
- Route: Ha Long – Lan Ha Bay – Cat Ba Island
FACILITIES
- Tonkin Restaurant
- Cochinchine Lounge
- Sky Bar
- Infinity Sundeck
- Panoramic Jacuzzi Pool
- Mini Golf Course
- Massage & Spa Area
- Reception Area
- 4 Passenger Decks
- Fully furnished luxury suites
CABIN CATEGORIES
- President Suite – 58 m²
Located on the 2nd deck, this exclusive suite features a spacious bedroom, separate living area, dragon foot bathtub, and private balcony with panoramic sea views. (01 cabin | Double bed 2m x 2.2m) - Executive Suite – 40 m²
Situated on the 2nd deck, the Executive Suite offers elegant Indochine décor, a private balcony, sofa bed, and luxurious dragon foot bathtub overlooking the bay. (01 cabin | Double bed 1.8m x 2m) - Suite – 36 m²
Positioned on the 1st deck, the Suite provides generous space, refined interiors, a dragon foot bathtub, and a private balcony with panoramic views. (02 cabins | Double bed 1.8m x 2m) - Junior Suite – 28 m²
Available on the 1st and 2nd decks, the Junior Suite combines comfort and timeless design, featuring a private balcony and a standing shower with sweeping sea views. (28 cabins | Double 1.8m x 2m or Twin 1.2m x 2m)
CABIN AMENITIES
- Private balcony in all cabins
- Luxury en-suite bathroom
- Standing shower or dragon foot bathtub (selected categories)
- Toiletries, bathrobe, slippers, hairdryer
- Air conditioning
- Mini bar and in-room safe
- Elegant Indochine-inspired furnishings
- Panoramic sea view
ACTIVITIES
- Excursions to Lan Ha Bay & Cat Ba Island
- Dark & Bright Cave exploration (bamboo sampan)
- Trung Trang Cave visit
- Viet Hai Village excursion (3D2N program)
- Swimming in the bay
- Kayaking or a sampan boat
- Sunrise Tai Chi session
- Cooking demonstration
- Mini golf at sea
- Jacuzzi pool relaxation
- Sunset cocktails
- Squid fishing
- Board games & evening entertainment
Price 2026
The prices below are in US dollars
| 2 Days 1 Night | Annual Rate (Except May to Sept) |
Promotion Deal (May to Sep) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (5<12) | Rate/ person | Single Supplement | Child (5<12) |
| Junior Suite | $159 | $123 | $138 | $148 | $112 | $138 |
| Suite | $193 | $157 | $138 | $181 | $146 | $138 |
| Executive Suite | $226 | $190 | $138 | $215 | $179 | $138 |
| President Suite | $385 | $314 | $138 | $363 | $291 | $138 |
| 3 Days 2 Nights | Annual Rate (Except May to Sep) |
Promotion Deal (May to Sep) |
||||
| Cruise Cabin | Rate/ person | Single Supplement | Child (5<12) | Rate/ person | Single Supplement | Child (5<12) |
| Junior Suite | $318 | $246 | $277 | $296 | $224 | $277 |
| Suite | $385 | $314 | $277 | $363 | $291 | $277 |
| Executive Suite | $452 | $381 | $277 | $430 | $358 | $277 |
| President Suite | $771 | $627 | $277 | $726 | $582 | $277 |
Note: Surcharge US$45/adult & US$20/children on Dec 24 & Dec 31; Vietnamese Lunar New Year
If you’re still trying to decide which cruise to pick, share with us your travel preferences by filling out this form. Our travel experts will promptly get back to you with the best advice.
