Stateroom
Cabin Amenities
- Private bathroom
- Toiletries, Hairdryer, Bathrobe and Slippers
- Telephone, Mini Bar and Safe
- Fresh flower
- 2 ways Air-con
- Alarm Clock
- TV & DVD Player
Facilities
- Bar
- Spa & Massage
- Outdoor Swimming Pool
- Fitness Center
- Karaoke Room
- Reading Lounge
- Wine Lounge
- Cabin Service (snack meals)
Activities
- Swimming
- Sunbathing
- Kayaking
- Bamboo Boat
- Cycling
- Cooking Class
- Movie/Entertainment on the boat
- Morning Tai Chi Class
Price in 2025
The price below is in US dollar
2 Days 1 Night | Annual Rate Except May to Sep |
Promotion Deal May to Sep |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-10) | Rate/ person | Single Supplement | Child (7-10) |
Standard no balcony (1st floor) | $141 | $85 | $113 | $131 | $79 | $105 |
Junior suite (1st floor) | $161 | $97 | $129 | $151 | $91 | $121 |
Senior Balcony Suite (1st floor) | $166 | $100 | $133 | $156 | $94 | $125 |
Senior Balcony Suite | $176 | $106 | $141 | $166 | $100 | $133 |
Senior Balcony Suite Triple (1st floor) | $249 | N/A | $200 | $234 | N/A | $187 |
Senior Balcony Suite Triple (2nd floor) | $265 | N/A | $212 | $249 | N/A | $200 |
Royal Suite Vip (2nd floor) | $267 | $160 | $214 | $252 | $151 | $202 |
Presidential Suite (2nd floor) | $338 | $203 | $270 | $328 | $197 | $262 |
Note:
- Surcharge 35USD/person on Christmas (24th Dec) & New Year (31st Dec)
- Surcharges 25USD/person on Vietnamese Lunar New Year (30/12; 1/1, 2/1) & 30th April, 1 st May, 2nd Sep
3 Days 2 Nights | Annual Rate Except May to Sep |
Promotion Deal May to Sep |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-10) | Rate/ person | Single Supplement | Child (7-10) |
Standard no balcony (1st floor) | $282 | $169 | $226 | $262 | $157 | $210 |
Junior suite (1st floor) | $323 | $194 | $258 | $302 | $181 | $242 |
Senior Balcony Suite (1st floor) | $333 | $200 | $266 | $312 | $187 | $250 |
Senior Balcony Suite | $353 | $212 | $282 | $333 | $200 | $266 |
Senior Balcony Suite Triple (1st floor) | $499 | N/A | $399 | $469 | N/A | $375 |
Senior Balcony Suite Triple (2nd floor) | $529 | N/A | $423 | $499 | N/A | $399 |
Royal Suite Vip (2nd floor) | $534 | $321 | $427 | $504 | $302 | $403 |
Presidential Suite (2nd floor) | $675 | $405 | $540 | $655 | $393 | $524 |
Note:
- Surcharge 35USD/person on Christmas (24th Dec) & New Year (31st Dec)
- Surcharges 25USD/person on Vietnamese Lunar New Year (30/12; 1/1, 2/1) & 30th April, 1 st May, 2nd Sep