Stateroom
Cabin Amenities
- Private bathroom
- Toiletries, Hairdryer, Bathrobe and Slippers
- Telephone, Mini Bar and Safe
- Fresh flower
- 2 ways Air-con
- Alarm Clock
- TV & DVD Player
Facilities
- Bar
- Spa & Massage
- Outdoor Swimming Pool
- Fitness Center
- Karaoke Room
- Reading Lounge
- Wine Lounge
- Cabin Service (snack meals)
Activities
- Swimming
- Sunbathing
- Kayaking
- Bamboo Boat
- Cycling
- Cooking Class
- Movie/Entertainment on the boat
- Morning Tai Chi Class
Price
The prices below are in US Dollar
2 Days 1 Night | Annual Rate Except May to Sep |
Promotion Deal May to Sep |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-10) | Rate/ person | Single Supplement | Child (7-10) |
Standard no balcony (1st floor) | $135 | $81 | $108 | $126 | $75 | $101 |
Junior suite (1st floor) | $155 | $93 | $124 | $145 | $87 | $116 |
Senior Balcony Suite (1st floor) | $160 | $96 | $128 | $150 | $90 | $120 |
Senior Balcony Suite | $169 | $102 | $135 | $160 | $96 | $128 |
Senior Balcony Suite Triple (1st floor) | $240 | N/A | $192 | $225 | N/A | $180 |
Senior Balcony Suite Triple (2nd floor) | $254 | N/A | $203 | $240 | N/A | $192 |
Royal Suite Vip (2nd floor) | $256 | $154 | $205 | $242 | $145 | $194 |
Presidential Suite (2nd floor) | $324 | $194 | $259 | $314 | $189 | $252 |
Note:
- Surcharge 35USD/person on Christmas (24th Dec) & New Year (31st Dec)
- Surcharges 25USD/person on Vietnamese Lunar New Year & 30th April, 1 st May, 2nd Sep
3 Days 2 Nights | Annual Rate Except May to Sep |
Promotion Deal May to Sep |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (7-10) | Rate/ person | Single Supplement | Child (7-10) |
Standard no balcony (1st floor) | $271 | $163 | $217 | $252 | $151 | $201 |
Junior suite (1st floor) | $310 | $186 | $248 | $290 | $174 | $232 |
Senior Balcony Suite (1st floor) | $319 | $192 | $255 | $300 | $180 | $240 |
Senior Balcony Suite | $339 | $203 | $271 | $319 | $192 | $255 |
Senior Balcony Suite Triple (1st floor) | $479 | N/A | $383 | $450 | N/A | $360 |
Senior Balcony Suite Triple (2nd floor) | $508 | N/A | $406 | $479 | N/A | $383 |
Royal Suite Vip (2nd floor) | $513 | $308 | $410 | $484 | $290 | $387 |
Presidential Suite (2nd floor) | $48 | $389 | $519 | $629 | $377 | $503 |
Note:
- Surcharge 35USD/person on Christmas (24th Dec) & New Year (31st Dec)
- Surcharges 25USD/person on Vietnamese Lunar New Year (30/12; 1/1, 2/1) & 30th April, 1 st May, 2nd Sep