Stateroom:
Cabin Amenities:
- Well-appointed en-suite bathroom
- Complimentary 02 water bottles daily
- Complimentary Tea and Coffee
- Fully-stocked minibar
- Safe box
- In-house telephone
- Fruits basket
- Electric kettle
- Life jackets (for adults and children)
- Bathrobes
- Bathroom amenities
- Shower cabin
- Hairdryer
- Bathtub
- Curtains
- Private balcony
- Relaxing chairs and table in the balcony
- Lighted mirror
Fleet Launch:
- Number of boats: 02
- Number of cabins: 22
- Length: 65m
- Width: 12.5m
- Height: 5m
- Number of decks: 05
- Number of crew member: 30
- Capacity: 48 passengers
Facilities:
- Swimming pool
- Bar and Gym
- Spa and panoramic bar
Activities:
- Early morning Tai Chi
- Afternoon cooking demonstration
- Swimming and sunbathing
- Vietnamese Tea Ceremony
- Kayaking in hidden lagoons
- Movies show in the evening
- Discovering amazing grottoes and islands
- Biking and excursion tours at Viet Hai
- Village
- Squid Fishing
- Flute performance
Price
2 Days 1 Night | Annual Rate(Except May to Sept)
|
Promotion Deal
(May to Sept) |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (5-11) | Rate/ person | Single Supplement | Child (5-11) |
Junior Suite | $162 | $65 | $122 | $151 | $65 | $113 |
Triple Junior Suite | $162 | N/A | $122 | $151 | N/A | $113 |
Connecting Junior Suite | $157 | N/A | $117 | $151 | N/A | $113 |
Senior Suite | $173 | $65 | $130 | $162 | $65 | $122 |
Executive Suite | $194 | $86 | $146 | $184 | $76 | $138 |
Executive Family Suite 3 people | $194 | N/A | $146 | $173 | N/A | $130 |
President Suite | $227 | $86 | $170 | $216 | $98 | $162 |
Note:
Surcharge US$ 33/adult & US$ 23 on 24 Dec and 31 Dec, 2020
Surcharge US$ 23/adult and US$ 12/children on Lunar New Year (24th till 27th January 2020)
3 Days 2 Nights | Annual Rate (Except May to Sept)
|
Promotion Deal
(May to Sept) |
||||
Cruise Cabin | Rate/ person | Single Supplement | Child (5-11) | Rate/ person | Single Supplement | Child (5-11) |
Junior Suite | $324 | $130 | $243 | $302 | $130 | $227 |
Triple Junior Suite | $324 | N/A | $243 | $302 | N/A | $227 |
Connecting Junior Suite | $313 | N/A | $235 | $302 | N/A | $227 |
Senior Suite | $346 | $130 | $259 | $324 | $130 | $243 |
Executive Suite | $389 | $173 | $292 | $367 | $151 | $275 |
Executive Family Suite 3 people | $389 | N/A | $292 | $346 | N/A | $259 |
President Suite | $454 | $173 | $340 | $432 | $194 | $324 |
Note:
Surcharge US$ 33/adult & US$ 23 on 24 Dec and 31 Dec.
Surcharge US$ 23/adult and US$ 12/children on Lunar New Year.